Volume Conversion Chart: Litres, Gallons (US and UK), m³
Volume conversion chart: mL, L, m³, in³, ft³, US fluid ounce, pint, quart, US gallon, UK gallon and petroleum barrel equivalents, with common values such as 10 L or 5 gallons.
For reference. Verify the application conditions and the applicable standard.
Columns
Advanced
Visible rows: 51
Unit equivalents
Scroll horizontally to see more columns.
| Equals, in the unit of the column | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| From | mL | L | m³ | in³ | ft³ | fl oz (US) | pt (US) | qt (US) | gal (US) | gal (UK) | bbl |
| 1 mL | 1 | 0.001 | 1×10⁻⁶ | 0.06102374 | 0.00003531467 | 0.03381402 | 0.002113376 | 0.001056688 | 0.0002641721 | 0.0002199692 | 6.289811×10⁻⁶ |
| 1 L | 1000 | 1 | 0.001 | 61.02374 | 0.03531467 | 33.81402 | 2.113376 | 1.056688 | 0.2641721 | 0.2199692 | 0.006289811 |
| 1 m³ | 1000000 | 1000 | 1 | 61023.74 | 35.31467 | 33814.02 | 2113.376 | 1056.688 | 264.1721 | 219.9692 | 6.289811 |
| 1 in³ | 16.38706 | 0.01638706 | 0.00001638706 | 1 | 0.0005787037 | 0.5541126 | 0.03463203 | 0.01731602 | 0.004329004 | 0.00360465 | 0.0001030715 |
| 1 ft³ | 28316.85 | 28.31685 | 0.02831685 | 1728 | 1 | 957.5065 | 59.84416 | 29.92208 | 7.480519 | 6.228835 | 0.1781076 |
| 1 fl oz (US) | 29.57353 | 0.02957353 | 0.00002957353 | 1.804688 | 0.001044379 | 1 | 0.0625 | 0.03125 | 0.0078125 | 0.006505267 | 0.0001860119 |
| 1 pt (US) | 473.1765 | 0.4731765 | 0.0004731765 | 28.875 | 0.01671007 | 16 | 1 | 0.5 | 0.125 | 0.1040843 | 0.00297619 |
| 1 qt (US) | 946.3529 | 0.9463529 | 0.0009463529 | 57.75 | 0.03342014 | 32 | 2 | 1 | 0.25 | 0.2081685 | 0.005952381 |
| 1 gal (US) | 3785.412 | 3.785412 | 0.003785412 | 231 | 0.1336806 | 128 | 8 | 4 | 1 | 0.8326742 | 0.02380952 |
| 1 gal (UK) | 4546.09 | 4.54609 | 0.00454609 | 277.4194 | 0.1605437 | 153.7216 | 9.607599 | 4.8038 | 1.20095 | 1 | 0.02859405 |
| 1 bbl | 158987.3 | 158.9873 | 0.1589873 | 9702 | 5.614583 | 5376 | 336 | 168 | 42 | 34.97232 | 1 |
Common values
Scroll horizontally to see more columns.
| Equals, in the unit of the column | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| From | mL | L | m³ | in³ | ft³ | fl oz (US) | pt (US) | qt (US) | gal (US) | gal (UK) | bbl |
| 1 L | 1000 | 1 | 0.001 | 61.02374 | 0.03531467 | 33.81402 | 2.113376 | 1.056688 | 0.2641721 | 0.2199692 | 0.006289811 |
| 2 L | 2000 | 2 | 0.002 | 122.0475 | 0.07062933 | 67.62805 | 4.226753 | 2.113376 | 0.5283441 | 0.4399385 | 0.01257962 |
| 5 L | 5000 | 5 | 0.005 | 305.1187 | 0.1765733 | 169.0701 | 10.56688 | 5.283441 | 1.32086 | 1.099846 | 0.03144905 |
| 10 L | 10000 | 10 | 0.01 | 610.2374 | 0.3531467 | 338.1402 | 21.13376 | 10.56688 | 2.641721 | 2.199692 | 0.06289811 |
| 20 L | 20000 | 20 | 0.02 | 1220.475 | 0.7062933 | 676.2805 | 42.26753 | 21.13376 | 5.283441 | 4.399385 | 0.1257962 |
| 50 L | 50000 | 50 | 0.05 | 3051.187 | 1.765733 | 1690.701 | 105.6688 | 52.83441 | 13.2086 | 10.99846 | 0.3144905 |
| 100 L | 100000 | 100 | 0.1 | 6102.374 | 3.531467 | 3381.402 | 211.3376 | 105.6688 | 26.41721 | 21.99692 | 0.6289811 |
| 200 L | 200000 | 200 | 0.2 | 12204.75 | 7.062933 | 6762.805 | 422.6753 | 211.3376 | 52.83441 | 43.99385 | 1.257962 |
| 500 L | 500000 | 500 | 0.5 | 30511.87 | 17.65733 | 16907.01 | 1056.688 | 528.3441 | 132.086 | 109.9846 | 3.144905 |
| 1000 L | 1000000 | 1000 | 1 | 61023.74 | 35.31467 | 33814.02 | 2113.376 | 1056.688 | 264.1721 | 219.9692 | 6.289811 |
| 1 m³ | 1000000 | 1000 | 1 | 61023.74 | 35.31467 | 33814.02 | 2113.376 | 1056.688 | 264.1721 | 219.9692 | 6.289811 |
| 2 m³ | 2000000 | 2000 | 2 | 122047.5 | 70.62933 | 67628.05 | 4226.753 | 2113.376 | 528.3441 | 439.9385 | 12.57962 |
| 5 m³ | 5000000 | 5000 | 5 | 305118.7 | 176.5733 | 169070.1 | 10566.88 | 5283.441 | 1320.86 | 1099.846 | 31.44905 |
| 10 m³ | 10000000 | 10000 | 10 | 610237.4 | 353.1467 | 338140.2 | 21133.76 | 10566.88 | 2641.721 | 2199.692 | 62.89811 |
| 20 m³ | 20000000 | 20000 | 20 | 1220475 | 706.2933 | 676280.5 | 42267.53 | 21133.76 | 5283.441 | 4399.385 | 125.7962 |
| 50 m³ | 50000000 | 50000 | 50 | 3051187 | 1765.733 | 1690701 | 105668.8 | 52834.41 | 13208.6 | 10998.46 | 314.4905 |
| 100 m³ | 100000000 | 100000 | 100 | 6102374 | 3531.467 | 3381402 | 211337.6 | 105668.8 | 26417.21 | 21996.92 | 628.9811 |
| 1 gal (US) | 3785.412 | 3.785412 | 0.003785412 | 231 | 0.1336806 | 128 | 8 | 4 | 1 | 0.8326742 | 0.02380952 |
| 2 gal (US) | 7570.824 | 7.570824 | 0.007570824 | 462 | 0.2673611 | 256 | 16 | 8 | 2 | 1.665348 | 0.04761905 |
| 5 gal (US) | 18927.06 | 18.92706 | 0.01892706 | 1155 | 0.6684028 | 640 | 40 | 20 | 5 | 4.163371 | 0.1190476 |
| 10 gal (US) | 37854.12 | 37.85412 | 0.03785412 | 2310 | 1.336806 | 1280 | 80 | 40 | 10 | 8.326742 | 0.2380952 |
| 20 gal (US) | 75708.24 | 75.70824 | 0.07570824 | 4620 | 2.673611 | 2560 | 160 | 80 | 20 | 16.65348 | 0.4761905 |
| 50 gal (US) | 189270.6 | 189.2706 | 0.1892706 | 11550 | 6.684028 | 6400 | 400 | 200 | 50 | 41.63371 | 1.190476 |
| 100 gal (US) | 378541.2 | 378.5412 | 0.3785412 | 23100 | 13.36806 | 12800 | 800 | 400 | 100 | 83.26742 | 2.380952 |
| 500 gal (US) | 1892706 | 1892.706 | 1.892706 | 115500 | 66.84028 | 64000 | 4000 | 2000 | 500 | 416.3371 | 11.90476 |
| 1 gal (UK) | 4546.09 | 4.54609 | 0.00454609 | 277.4194 | 0.1605437 | 153.7216 | 9.607599 | 4.8038 | 1.20095 | 1 | 0.02859405 |
| 2 gal (UK) | 9092.18 | 9.09218 | 0.00909218 | 554.8389 | 0.3210873 | 307.4432 | 19.2152 | 9.607599 | 2.4019 | 2 | 0.05718809 |
| 5 gal (UK) | 22730.45 | 22.73045 | 0.02273045 | 1387.097 | 0.8027183 | 768.608 | 48.038 | 24.019 | 6.00475 | 5 | 0.1429702 |
| 10 gal (UK) | 45460.9 | 45.4609 | 0.0454609 | 2774.194 | 1.605437 | 1537.216 | 96.07599 | 48.038 | 12.0095 | 10 | 0.2859405 |
| 20 gal (UK) | 90921.8 | 90.9218 | 0.0909218 | 5548.389 | 3.210873 | 3074.432 | 192.152 | 96.07599 | 24.019 | 20 | 0.5718809 |
| 50 gal (UK) | 227304.5 | 227.3045 | 0.2273045 | 13870.97 | 8.027183 | 7686.08 | 480.38 | 240.19 | 60.0475 | 50 | 1.429702 |
| 100 gal (UK) | 454609 | 454.609 | 0.454609 | 27741.94 | 16.05437 | 15372.16 | 960.7599 | 480.38 | 120.095 | 100 | 2.859405 |
| 1 ft³ | 28316.85 | 28.31685 | 0.02831685 | 1728 | 1 | 957.5065 | 59.84416 | 29.92208 | 7.480519 | 6.228835 | 0.1781076 |
| 2 ft³ | 56633.69 | 56.63369 | 0.05663369 | 3456 | 2 | 1915.013 | 119.6883 | 59.84416 | 14.96104 | 12.45767 | 0.3562152 |
| 5 ft³ | 141584.2 | 141.5842 | 0.1415842 | 8640 | 5 | 4787.532 | 299.2208 | 149.6104 | 37.4026 | 31.14418 | 0.890538 |
| 10 ft³ | 283168.5 | 283.1685 | 0.2831685 | 17280 | 10 | 9575.065 | 598.4416 | 299.2208 | 74.80519 | 62.28835 | 1.781076 |
| 20 ft³ | 566336.9 | 566.3369 | 0.5663369 | 34560 | 20 | 19150.13 | 1196.883 | 598.4416 | 149.6104 | 124.5767 | 3.562152 |
| 50 ft³ | 1415842 | 1415.842 | 1.415842 | 86400 | 50 | 47875.32 | 2992.208 | 1496.104 | 374.026 | 311.4418 | 8.90538 |
| 100 ft³ | 2831685 | 2831.685 | 2.831685 | 172800 | 100 | 95750.65 | 5984.416 | 2992.208 | 748.0519 | 622.8835 | 17.81076 |
| 1000 ft³ | 28316850 | 28316.85 | 28.31685 | 1728000 | 1000 | 957506.5 | 59844.16 | 29922.08 | 7480.519 | 6228.835 | 178.1076 |
Quick answers
- 1 gal (US) = 3.785412 L = 0.003785412 m³. View in table
- 1 gal (UK) = 4.54609 L = 0.00454609 m³. View in table
- 1 qt (US) = 0.9463529 L = 0.0009463529 m³. View in table
- 1 pt (US) = 0.4731765 L = 0.0004731765 m³. View in table
- 1 fl oz (US) = 0.02957353 L = 0.00002957353 m³. View in table
- 1 bbl = 158.9873 L = 0.1589873 m³. View in table
- 1 ft³ = 28.31685 L = 0.02831685 m³. View in table
- 1 in³ = 0.01638706 L = 0.00001638706 m³. View in table
Conditions and notes
Conversion between volume units only. Factors are exact definitions and displayed numbers are rounded to 7 significant digits.
- gal (US) is exactly 231 in³ and gal (UK) is exactly 4.54609 L. Mixing them up causes an error of about 20 percent.
- The pt, qt and fl oz columns are US liquid measures. The dry pint and the UK measures are different and are not in the chart.
- mL and cm³ are the same volume, and L and dm³ are also the same.
Each row is a starting value. The columns show the same volume in the other units. For example, the 1 gal (US) row gives 3.785411784 in the L column. The shaded diagonal cells are the unit itself. The common values section below reads typical volumes such as 10 L, 20 gal (US) or 50 gal (UK) at a glance.
The gallon is not a single unit. The US gallon is exactly 231 cubic inches and equals 3.785411784 litres. The imperial (UK) gallon is exactly 4.54609 litres and is about 20 percent larger than the US gallon. The pint, quart and fluid ounce also differ between the two countries. In this chart the pint, quart and fluid ounce are US units only.
The petroleum barrel is 42 US gallons and equals about 158.987 litres. The word barrel is used for other volumes with other goods, and this column is only the petroleum barrel.
Sources
This table is for preliminary reference. Check the applicable standard and product conditions before use.
- Source 1. SP 811:2008. Accessed: 2026-10-16
- Source 2. SP 811:2008. Accessed: 2026-10-16
- Source 3. HB 44:2026. Accessed: 2026-10-16
- Source 4. UKPGA 1985 C 72. Accessed: 2026-10-16
Data version: 2026-10-16