Area Conversion Chart: m², ft², hectare, acre
Area conversion chart: mm², cm², m², hectare, km², in², ft², yd², acre and mi² equivalents, with common values such as 100 m² or 1 acre.
For reference. Verify the application conditions and the applicable standard.
Columns
Advanced
Visible rows: 38
Unit equivalents
Scroll horizontally to see more columns.
| Equals, in the unit of the column | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| From | mm² | cm² | m² | ha | km² | in² | ft² | yd² | acre | mi² |
| 1 mm² | 1 | 0.01 | 1×10⁻⁶ | 1×10⁻¹⁰ | 1×10⁻¹² | 0.001550003 | 0.00001076391 | 1.19599×10⁻⁶ | 2.471054×10⁻¹⁰ | 3.861022×10⁻¹³ |
| 1 cm² | 100 | 1 | 0.0001 | 1×10⁻⁸ | 1×10⁻¹⁰ | 0.1550003 | 0.001076391 | 0.000119599 | 2.471054×10⁻⁸ | 3.861022×10⁻¹¹ |
| 1 m² | 1000000 | 10000 | 1 | 0.0001 | 1×10⁻⁶ | 1550.003 | 10.76391 | 1.19599 | 0.0002471054 | 3.861022×10⁻⁷ |
| 1 ha | 1×10¹⁰ | 100000000 | 10000 | 1 | 0.01 | 15500030 | 107639.1 | 11959.9 | 2.471054 | 0.003861022 |
| 1 km² | 1×10¹² | 1×10¹⁰ | 1000000 | 100 | 1 | 1.550003×10⁹ | 10763910 | 1195990 | 247.1054 | 0.3861022 |
| 1 in² | 645.16 | 6.4516 | 0.00064516 | 6.4516×10⁻⁸ | 6.4516×10⁻¹⁰ | 1 | 0.006944444 | 0.0007716049 | 1.594225×10⁻⁷ | 2.490977×10⁻¹⁰ |
| 1 ft² | 92903.04 | 929.0304 | 0.09290304 | 9.290304×10⁻⁶ | 9.290304×10⁻⁸ | 144 | 1 | 0.1111111 | 0.00002295684 | 3.587006×10⁻⁸ |
| 1 yd² | 836127.4 | 8361.274 | 0.8361274 | 0.00008361274 | 8.361274×10⁻⁷ | 1296 | 9 | 1 | 0.0002066116 | 3.228306×10⁻⁷ |
| 1 acre | 4.046856×10⁹ | 40468560 | 4046.856 | 0.4046856 | 0.004046856 | 6272640 | 43560 | 4840 | 1 | 0.0015625 |
| 1 mi² | 2.589988×10¹² | 2.589988×10¹⁰ | 2589988 | 258.9988 | 2.589988 | 4.01449×10⁹ | 27878400 | 3097600 | 640 | 1 |
Common values
Scroll horizontally to see more columns.
| Equals, in the unit of the column | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| From | mm² | cm² | m² | ha | km² | in² | ft² | yd² | acre | mi² |
| 1 m² | 1000000 | 10000 | 1 | 0.0001 | 1×10⁻⁶ | 1550.003 | 10.76391 | 1.19599 | 0.0002471054 | 3.861022×10⁻⁷ |
| 2 m² | 2000000 | 20000 | 2 | 0.0002 | 2×10⁻⁶ | 3100.006 | 21.52782 | 2.39198 | 0.0004942108 | 7.722043×10⁻⁷ |
| 5 m² | 5000000 | 50000 | 5 | 0.0005 | 5×10⁻⁶ | 7750.016 | 53.81955 | 5.97995 | 0.001235527 | 1.930511×10⁻⁶ |
| 10 m² | 10000000 | 100000 | 10 | 0.001 | 0.00001 | 15500.03 | 107.6391 | 11.9599 | 0.002471054 | 3.861022×10⁻⁶ |
| 20 m² | 20000000 | 200000 | 20 | 0.002 | 0.00002 | 31000.06 | 215.2782 | 23.9198 | 0.004942108 | 7.722043×10⁻⁶ |
| 50 m² | 50000000 | 500000 | 50 | 0.005 | 0.00005 | 77500.16 | 538.1955 | 59.7995 | 0.01235527 | 0.00001930511 |
| 100 m² | 100000000 | 1000000 | 100 | 0.01 | 0.0001 | 155000.3 | 1076.391 | 119.599 | 0.02471054 | 0.00003861022 |
| 500 m² | 500000000 | 5000000 | 500 | 0.05 | 0.0005 | 775001.6 | 5381.955 | 597.995 | 0.1235527 | 0.0001930511 |
| 1000 m² | 1×10⁹ | 10000000 | 1000 | 0.1 | 0.001 | 1550003 | 10763.91 | 1195.99 | 0.2471054 | 0.0003861022 |
| 1 ft² | 92903.04 | 929.0304 | 0.09290304 | 9.290304×10⁻⁶ | 9.290304×10⁻⁸ | 144 | 1 | 0.1111111 | 0.00002295684 | 3.587006×10⁻⁸ |
| 10 ft² | 929030.4 | 9290.304 | 0.9290304 | 0.00009290304 | 9.290304×10⁻⁷ | 1440 | 10 | 1.111111 | 0.0002295684 | 3.587006×10⁻⁷ |
| 50 ft² | 4645152 | 46451.52 | 4.645152 | 0.0004645152 | 4.645152×10⁻⁶ | 7200 | 50 | 5.555556 | 0.001147842 | 1.793503×10⁻⁶ |
| 100 ft² | 9290304 | 92903.04 | 9.290304 | 0.0009290304 | 9.290304×10⁻⁶ | 14400 | 100 | 11.11111 | 0.002295684 | 3.587006×10⁻⁶ |
| 500 ft² | 46451520 | 464515.2 | 46.45152 | 0.004645152 | 0.00004645152 | 72000 | 500 | 55.55556 | 0.01147842 | 0.00001793503 |
| 1000 ft² | 92903040 | 929030.4 | 92.90304 | 0.009290304 | 0.00009290304 | 144000 | 1000 | 111.1111 | 0.02295684 | 0.00003587006 |
| 5000 ft² | 464515200 | 4645152 | 464.5152 | 0.04645152 | 0.0004645152 | 720000 | 5000 | 555.5556 | 0.1147842 | 0.0001793503 |
| 1 ha | 1×10¹⁰ | 100000000 | 10000 | 1 | 0.01 | 15500030 | 107639.1 | 11959.9 | 2.471054 | 0.003861022 |
| 2 ha | 2×10¹⁰ | 200000000 | 20000 | 2 | 0.02 | 31000060 | 215278.2 | 23919.8 | 4.942108 | 0.007722043 |
| 5 ha | 5×10¹⁰ | 500000000 | 50000 | 5 | 0.05 | 77500160 | 538195.5 | 59799.5 | 12.35527 | 0.01930511 |
| 10 ha | 1×10¹¹ | 1×10⁹ | 100000 | 10 | 0.1 | 155000300 | 1076391 | 119599 | 24.71054 | 0.03861022 |
| 50 ha | 5×10¹¹ | 5×10⁹ | 500000 | 50 | 0.5 | 775001600 | 5381955 | 597995 | 123.5527 | 0.1930511 |
| 100 ha | 1×10¹² | 1×10¹⁰ | 1000000 | 100 | 1 | 1.550003×10⁹ | 10763910 | 1195990 | 247.1054 | 0.3861022 |
| 1 acre | 4.046856×10⁹ | 40468560 | 4046.856 | 0.4046856 | 0.004046856 | 6272640 | 43560 | 4840 | 1 | 0.0015625 |
| 2 acre | 8.093713×10⁹ | 80937130 | 8093.713 | 0.8093713 | 0.008093713 | 12545280 | 87120 | 9680 | 2 | 0.003125 |
| 5 acre | 2.023428×10¹⁰ | 202342800 | 20234.28 | 2.023428 | 0.02023428 | 31363200 | 217800 | 24200 | 5 | 0.0078125 |
| 10 acre | 4.046856×10¹⁰ | 404685600 | 40468.56 | 4.046856 | 0.04046856 | 62726400 | 435600 | 48400 | 10 | 0.015625 |
| 50 acre | 2.023428×10¹¹ | 2.023428×10⁹ | 202342.8 | 20.23428 | 0.2023428 | 313632000 | 2178000 | 242000 | 50 | 0.078125 |
| 100 acre | 4.046856×10¹¹ | 4.046856×10⁹ | 404685.6 | 40.46856 | 0.4046856 | 627264000 | 4356000 | 484000 | 100 | 0.15625 |
Quick answers
- 1 in² = 0.00064516 m² = 6.4516×10⁻⁸ ha. View in table
- 1 ft² = 0.09290304 m² = 9.290304×10⁻⁶ ha. View in table
- 1 yd² = 0.8361274 m² = 0.00008361274 ha. View in table
- 1 acre = 4046.856 m² = 0.4046856 ha. View in table
- 1 mi² = 2589988 m² = 258.9988 ha. View in table
Conditions and notes
Conversion between area units only. Factors are exact definitions and displayed numbers are rounded to 7 significant digits.
- The area factor is the square of the length factor. The metre to foot factor cannot be applied directly to an area.
- The acre is taken as 43560 ft² with the international foot. The US survey acre differs by about 4 parts per million.
- The mile is the international mile (1609.344 m). One mi² is exactly 640 acres.
Each row is a starting value. The columns show the same area in the other units. For example, the 1 ft² row gives 0.09290304 in the m² column. The shaded diagonal cells are the unit itself. The common values section below reads typical areas such as 100 m², 1000 ft² or 1 acre at a glance.
Area units are the square of a length unit. So although 1 m = 3.28 ft for length, 1 m² is about 10.76 ft² for area, because the factor is the square of the length factor. The inch is exactly 0.0254 m and the foot exactly 0.3048 m, so the area factors are exact too.
The acre is defined as 43560 ft² and equals about 4046.86 m². The hectare is 10000 m². The acre based on the US survey foot differs by about 4 parts per million. This chart uses the international foot.
Sources
This table is for preliminary reference. Check the applicable standard and product conditions before use.
- Source 1. SP 811:2008. Accessed: 2026-10-16
- Source 2. HB 44:2026. Accessed: 2026-10-16
- Source 3. UKPGA 1985 C 72. Accessed: 2026-10-16
Data version: 2026-10-16