Speed Conversion Chart: km/h, m/s, mph, knots
Speed conversion chart: mm/s, m/min, m/s, km/h, ft/min, ft/s, mph and knot equivalents, with common values such as 50 km/h or 60 mph.
For reference. Verify the application conditions and the applicable standard.
Columns
Advanced
Visible rows: 40
Unit equivalents
Scroll horizontally to see more columns.
| Equals, in the unit of the column | ||||||||
|---|---|---|---|---|---|---|---|---|
| From | mm/s | m/min | m/s | km/h | ft/min | ft/s | mph | kn |
| 1 mm/s | 1 | 0.06 | 0.001 | 0.0036 | 0.1968504 | 0.00328084 | 0.002236936 | 0.001943844 |
| 1 m/min | 16.66667 | 1 | 0.01666667 | 0.06 | 3.28084 | 0.05468066 | 0.03728227 | 0.03239741 |
| 1 m/s | 1000 | 60 | 1 | 3.6 | 196.8504 | 3.28084 | 2.236936 | 1.943844 |
| 1 km/h | 277.7778 | 16.66667 | 0.2777778 | 1 | 54.68066 | 0.9113444 | 0.6213712 | 0.5399568 |
| 1 ft/min | 5.08 | 0.3048 | 0.00508 | 0.018288 | 1 | 0.01666667 | 0.01136364 | 0.00987473 |
| 1 ft/s | 304.8 | 18.288 | 0.3048 | 1.09728 | 60 | 1 | 0.6818182 | 0.5924838 |
| 1 mph | 447.04 | 26.8224 | 0.44704 | 1.609344 | 88 | 1.466667 | 1 | 0.8689762 |
| 1 kn | 514.4444 | 30.86667 | 0.5144444 | 1.852 | 101.2686 | 1.68781 | 1.150779 | 1 |
Common values
Scroll horizontally to see more columns.
| Equals, in the unit of the column | ||||||||
|---|---|---|---|---|---|---|---|---|
| From | mm/s | m/min | m/s | km/h | ft/min | ft/s | mph | kn |
| 10 km/h | 2777.778 | 166.6667 | 2.777778 | 10 | 546.8066 | 9.113444 | 6.213712 | 5.399568 |
| 20 km/h | 5555.556 | 333.3333 | 5.555556 | 20 | 1093.613 | 18.22689 | 12.42742 | 10.79914 |
| 30 km/h | 8333.333 | 500 | 8.333333 | 30 | 1640.42 | 27.34033 | 18.64114 | 16.1987 |
| 50 km/h | 13888.89 | 833.3333 | 13.88889 | 50 | 2734.033 | 45.56722 | 31.06856 | 26.99784 |
| 60 km/h | 16666.67 | 1000 | 16.66667 | 60 | 3280.84 | 54.68066 | 37.28227 | 32.39741 |
| 80 km/h | 22222.22 | 1333.333 | 22.22222 | 80 | 4374.453 | 72.90755 | 49.7097 | 43.19654 |
| 90 km/h | 25000 | 1500 | 25 | 90 | 4921.26 | 82.021 | 55.92341 | 48.59611 |
| 100 km/h | 27777.78 | 1666.667 | 27.77778 | 100 | 5468.066 | 91.13444 | 62.13712 | 53.99568 |
| 120 km/h | 33333.33 | 2000 | 33.33333 | 120 | 6561.68 | 109.3613 | 74.56454 | 64.79482 |
| 130 km/h | 36111.11 | 2166.667 | 36.11111 | 130 | 7108.486 | 118.4748 | 80.77825 | 70.19438 |
| 10 mph | 4470.4 | 268.224 | 4.4704 | 16.09344 | 880 | 14.66667 | 10 | 8.689762 |
| 20 mph | 8940.8 | 536.448 | 8.9408 | 32.18688 | 1760 | 29.33333 | 20 | 17.37952 |
| 30 mph | 13411.2 | 804.672 | 13.4112 | 48.28032 | 2640 | 44 | 30 | 26.06929 |
| 40 mph | 17881.6 | 1072.896 | 17.8816 | 64.37376 | 3520 | 58.66667 | 40 | 34.75905 |
| 50 mph | 22352 | 1341.12 | 22.352 | 80.4672 | 4400 | 73.33333 | 50 | 43.44881 |
| 60 mph | 26822.4 | 1609.344 | 26.8224 | 96.56064 | 5280 | 88 | 60 | 52.13857 |
| 70 mph | 31292.8 | 1877.568 | 31.2928 | 112.6541 | 6160 | 102.6667 | 70 | 60.82834 |
| 80 mph | 35763.2 | 2145.792 | 35.7632 | 128.7475 | 7040 | 117.3333 | 80 | 69.5181 |
| 1 m/s | 1000 | 60 | 1 | 3.6 | 196.8504 | 3.28084 | 2.236936 | 1.943844 |
| 2 m/s | 2000 | 120 | 2 | 7.2 | 393.7008 | 6.56168 | 4.473873 | 3.887689 |
| 5 m/s | 5000 | 300 | 5 | 18 | 984.252 | 16.4042 | 11.18468 | 9.719222 |
| 10 m/s | 10000 | 600 | 10 | 36 | 1968.504 | 32.8084 | 22.36936 | 19.43844 |
| 20 m/s | 20000 | 1200 | 20 | 72 | 3937.008 | 65.6168 | 44.73873 | 38.87689 |
| 30 m/s | 30000 | 1800 | 30 | 108 | 5905.512 | 98.4252 | 67.10809 | 58.31533 |
| 50 m/s | 50000 | 3000 | 50 | 180 | 9842.52 | 164.042 | 111.8468 | 97.19222 |
| 1 kn | 514.4444 | 30.86667 | 0.5144444 | 1.852 | 101.2686 | 1.68781 | 1.150779 | 1 |
| 5 kn | 2572.222 | 154.3333 | 2.572222 | 9.26 | 506.343 | 8.439049 | 5.753897 | 5 |
| 10 kn | 5144.444 | 308.6667 | 5.144444 | 18.52 | 1012.686 | 16.8781 | 11.50779 | 10 |
| 15 kn | 7716.667 | 463 | 7.716667 | 27.78 | 1519.029 | 25.31715 | 17.26169 | 15 |
| 20 kn | 10288.89 | 617.3333 | 10.28889 | 37.04 | 2025.372 | 33.7562 | 23.01559 | 20 |
| 30 kn | 15433.33 | 926 | 15.43333 | 55.56 | 3038.058 | 50.6343 | 34.52338 | 30 |
| 50 kn | 25722.22 | 1543.333 | 25.72222 | 92.6 | 5063.43 | 84.39049 | 57.53897 | 50 |
Quick answers
- 1 m/min = 0.01666667 m/s = 0.06 km/h. View in table
- 1 ft/min = 0.00508 m/s = 0.018288 km/h. View in table
- 1 ft/s = 0.3048 m/s = 1.09728 km/h. View in table
- 1 mph = 0.44704 m/s = 1.609344 km/h. View in table
- 1 kn = 0.5144444 m/s = 1.852 km/h. View in table
Conditions and notes
Conversion between speed units only. Factors are exact definitions and displayed numbers are rounded to 7 significant digits.
- The mile is the international mile (1609.344 m). The US survey mile is different and is not in this chart.
- A knot is one nautical mile per hour. The nautical mile is exactly defined as 1852 m.
- Quantities that depend on the surrounding conditions, such as the speed of sound or the Mach number, are not in this chart.
Each row is a starting value. The columns show the same speed in the other units. For example, the 1 mph row gives 1.609344 in the km/h column. The shaded diagonal cells are the unit itself. The common values section below reads typical speeds such as 50 km/h, 100 km/h or 60 mph at a glance.
The mile is exactly 1609.344 metres, so 1 mph is exactly 0.44704 m/s. The nautical mile is exactly 1852 metres and 1 knot is one nautical mile per hour. In this chart the mile is the international mile, not the US survey mile.
m/min and ft/min are common for cutting speed in machining, and mm/s for linear motion and belt speed.
Sources
This table is for preliminary reference. Check the applicable standard and product conditions before use.
Data version: 2026-10-16