Energy Conversion Chart: kWh, kcal, BTU, MJ
Energy conversion chart: J, kJ, MJ, Wh, kWh, kcal (IT and thermochemical), BTU and ft·lbf equivalents, with common values such as 10 kWh or 1000 kcal.
For reference. Verify the application conditions and the applicable standard.
Columns
Advanced
Visible rows: 36
Unit equivalents
Scroll horizontally to see more columns.
| Equals, in the unit of the column | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| From | J | kJ | MJ | Wh | kWh | kcal (IT) | kcal (th) | BTU (IT) | ft·lbf |
| 1 J | 1 | 0.001 | 1×10⁻⁶ | 0.0002777778 | 2.777778×10⁻⁷ | 0.0002388459 | 0.0002390057 | 0.0009478171 | 0.7375621 |
| 1 kJ | 1000 | 1 | 0.001 | 0.2777778 | 0.0002777778 | 0.2388459 | 0.2390057 | 0.9478171 | 737.5621 |
| 1 MJ | 1000000 | 1000 | 1 | 277.7778 | 0.2777778 | 238.8459 | 239.0057 | 947.8171 | 737562.1 |
| 1 Wh | 3600 | 3.6 | 0.0036 | 1 | 0.001 | 0.8598452 | 0.8604207 | 3.412142 | 2655.224 |
| 1 kWh | 3600000 | 3600 | 3.6 | 1000 | 1 | 859.8452 | 860.4207 | 3412.142 | 2655224 |
| 1 kcal (IT) | 4186.8 | 4.1868 | 0.0041868 | 1.163 | 0.001163 | 1 | 1.000669 | 3.968321 | 3088.025 |
| 1 kcal (th) | 4184 | 4.184 | 0.004184 | 1.162222 | 0.001162222 | 0.9993312 | 1 | 3.965667 | 3085.96 |
| 1 BTU (IT) | 1055.056 | 1.055056 | 0.001055056 | 0.2930711 | 0.0002930711 | 0.2519958 | 0.2521644 | 1 | 778.1693 |
| 1 ft·lbf | 1.355818 | 0.001355818 | 1.355818×10⁻⁶ | 0.0003766161 | 3.766161×10⁻⁷ | 0.0003238316 | 0.0003240483 | 0.001285067 | 1 |
Common values
Scroll horizontally to see more columns.
| Equals, in the unit of the column | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| From | J | kJ | MJ | Wh | kWh | kcal (IT) | kcal (th) | BTU (IT) | ft·lbf |
| 1 kWh | 3600000 | 3600 | 3.6 | 1000 | 1 | 859.8452 | 860.4207 | 3412.142 | 2655224 |
| 2 kWh | 7200000 | 7200 | 7.2 | 2000 | 2 | 1719.69 | 1720.841 | 6824.283 | 5310447 |
| 5 kWh | 18000000 | 18000 | 18 | 5000 | 5 | 4299.226 | 4302.103 | 17060.71 | 13276120 |
| 10 kWh | 36000000 | 36000 | 36 | 10000 | 10 | 8598.452 | 8604.207 | 34121.42 | 26552240 |
| 20 kWh | 72000000 | 72000 | 72 | 20000 | 20 | 17196.9 | 17208.41 | 68242.83 | 53104470 |
| 50 kWh | 180000000 | 180000 | 180 | 50000 | 50 | 42992.26 | 43021.03 | 170607.1 | 132761200 |
| 100 kWh | 360000000 | 360000 | 360 | 100000 | 100 | 85984.52 | 86042.07 | 341214.2 | 265522400 |
| 500 kWh | 1.8×10⁹ | 1800000 | 1800 | 500000 | 500 | 429922.6 | 430210.3 | 1706071 | 1.327612×10⁹ |
| 1000 kWh | 3.6×10⁹ | 3600000 | 3600 | 1000000 | 1000 | 859845.2 | 860420.7 | 3412142 | 2.655224×10⁹ |
| 1 MJ | 1000000 | 1000 | 1 | 277.7778 | 0.2777778 | 238.8459 | 239.0057 | 947.8171 | 737562.1 |
| 5 MJ | 5000000 | 5000 | 5 | 1388.889 | 1.388889 | 1194.229 | 1195.029 | 4739.086 | 3687811 |
| 10 MJ | 10000000 | 10000 | 10 | 2777.778 | 2.777778 | 2388.459 | 2390.057 | 9478.171 | 7375621 |
| 50 MJ | 50000000 | 50000 | 50 | 13888.89 | 13.88889 | 11942.29 | 11950.29 | 47390.86 | 36878110 |
| 100 MJ | 100000000 | 100000 | 100 | 27777.78 | 27.77778 | 23884.59 | 23900.57 | 94781.71 | 73756210 |
| 500 MJ | 500000000 | 500000 | 500 | 138888.9 | 138.8889 | 119422.9 | 119502.9 | 473908.6 | 368781100 |
| 1000 MJ | 1×10⁹ | 1000000 | 1000 | 277777.8 | 277.7778 | 238845.9 | 239005.7 | 947817.1 | 737562100 |
| 100 kcal (IT) | 418680 | 418.68 | 0.41868 | 116.3 | 0.1163 | 100 | 100.0669 | 396.8321 | 308802.5 |
| 500 kcal (IT) | 2093400 | 2093.4 | 2.0934 | 581.5 | 0.5815 | 500 | 500.3346 | 1984.16 | 1544013 |
| 1000 kcal (IT) | 4186800 | 4186.8 | 4.1868 | 1163 | 1.163 | 1000 | 1000.669 | 3968.321 | 3088025 |
| 2000 kcal (IT) | 8373600 | 8373.6 | 8.3736 | 2326 | 2.326 | 2000 | 2001.338 | 7936.641 | 6176050 |
| 2500 kcal (IT) | 10467000 | 10467 | 10.467 | 2907.5 | 2.9075 | 2500 | 2501.673 | 9920.802 | 7720063 |
| 5000 kcal (IT) | 20934000 | 20934 | 20.934 | 5815 | 5.815 | 5000 | 5003.346 | 19841.6 | 15440130 |
| 1000 BTU (IT) | 1055056 | 1055.056 | 1.055056 | 293.0711 | 0.2930711 | 251.9958 | 252.1644 | 1000 | 778169.3 |
| 5000 BTU (IT) | 5275279 | 5275.279 | 5.275279 | 1465.355 | 1.465355 | 1259.979 | 1260.822 | 5000 | 3890846 |
| 10000 BTU (IT) | 10550560 | 10550.56 | 10.55056 | 2930.711 | 2.930711 | 2519.958 | 2521.644 | 10000 | 7781693 |
| 50000 BTU (IT) | 52752790 | 52752.79 | 52.75279 | 14653.55 | 14.65355 | 12599.79 | 12608.22 | 50000 | 38908460 |
| 100000 BTU (IT) | 105505600 | 105505.6 | 105.5056 | 29307.11 | 29.30711 | 25199.58 | 25216.44 | 100000 | 77816930 |
Quick answers
- 1 Wh = 3600 J = 3.6 kJ. View in table
- 1 kWh = 3600000 J = 3600 kJ. View in table
- 1 kcal (IT) = 4186.8 J = 4.1868 kJ. View in table
- 1 kcal (th) = 4184 J = 4.184 kJ. View in table
- 1 BTU (IT) = 1055.056 J = 1.055056 kJ. View in table
- 1 ft·lbf = 1.355818 J = 0.001355818 kJ. View in table
Conditions and notes
Conversion between energy units only. Factors are exact definitions and displayed numbers are rounded to 7 significant digits.
- kcal (IT) is 4186.8 J and kcal (th) is 4184 J. When a calorie value does not say which one it is, this difference remains.
- BTU (IT) is exactly 1055.05585262 J. The thermochemical BTU is about 1054.35 J and is not in this chart.
- Measured values such as fuel heating values and food energy are not the subject of this chart. Only the unit is converted.
Each row is a starting value. The columns show the same energy in the other units. For example, the 1 kWh row gives exactly 3.6 in the MJ column. The shaded diagonal cells are the unit itself. The common values section below reads typical energies such as 10 kWh, 1000 kcal or 100000 BTU at a glance.
The calorie is not a single value. The International Table calorie (IT) is exactly 4.1868 J and the thermochemical calorie is exactly 4.184 J. The difference is about 0.07 percent. The BTU here is the International Table BTU and equals exactly 1055.05585262 J.
The kWh is energy and the kW is power. For power units, see the power conversion chart.
Sources
This table is for preliminary reference. Check the applicable standard and product conditions before use.
Data version: 2026-10-16