Power Conversion Chart: kW, hp, PS, BTU/h, TR
Power conversion chart: W, kW, MW, mechanical hp, electric hp, metric PS, BTU/h, kcal/h and ton of refrigeration equivalents, with common values such as 10 kW or 12000 BTU/h.
For reference. Verify the application conditions and the applicable standard.
Columns
Advanced
Visible rows: 56
Unit equivalents
Scroll horizontally to see more columns.
| Equals, in the unit of the column | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| From | W | kW | MW | hp | hp (el) | PS | BTU/h | kcal/h | TR |
| 1 W | 1 | 0.001 | 1×10⁻⁶ | 0.001341022 | 0.001340483 | 0.001359622 | 3.412142 | 0.8598452 | 0.0002843451 |
| 1 kW | 1000 | 1 | 0.001 | 1.341022 | 1.340483 | 1.359622 | 3412.142 | 859.8452 | 0.2843451 |
| 1 MW | 1000000 | 1000 | 1 | 1341.022 | 1340.483 | 1359.622 | 3412142 | 859845.2 | 284.3451 |
| 1 hp | 745.6999 | 0.7456999 | 0.0007456999 | 1 | 0.9995977 | 1.01387 | 2544.434 | 641.1865 | 0.2120361 |
| 1 hp (el) | 746 | 0.746 | 0.000746 | 1.000402 | 1 | 1.014278 | 2545.458 | 641.4445 | 0.2121215 |
| 1 PS | 735.4988 | 0.7354988 | 0.0007354987 | 0.9863201 | 0.9859233 | 1 | 2509.626 | 632.4151 | 0.2091355 |
| 1 BTU/h | 0.2930711 | 0.0002930711 | 2.930711×10⁻⁷ | 0.0003930148 | 0.0003928567 | 0.0003984658 | 1 | 0.2519958 | 0.00008333333 |
| 1 kcal/h | 1.163 | 0.001163 | 1.163×10⁻⁶ | 0.001559609 | 0.001558981 | 0.00158124 | 3.968321 | 1 | 0.0003306934 |
| 1 TR | 3516.853 | 3.516853 | 0.003516853 | 4.716177 | 4.71428 | 4.781589 | 12000 | 3023.949 | 1 |
Common values
Scroll horizontally to see more columns.
| Equals, in the unit of the column | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| From | W | kW | MW | hp | hp (el) | PS | BTU/h | kcal/h | TR |
| 1 kW | 1000 | 1 | 0.001 | 1.341022 | 1.340483 | 1.359622 | 3412.142 | 859.8452 | 0.2843451 |
| 2 kW | 2000 | 2 | 0.002 | 2.682044 | 2.680965 | 2.719243 | 6824.283 | 1719.69 | 0.5686903 |
| 5 kW | 5000 | 5 | 0.005 | 6.70511 | 6.702413 | 6.798108 | 17060.71 | 4299.226 | 1.421726 |
| 10 kW | 10000 | 10 | 0.01 | 13.41022 | 13.40483 | 13.59622 | 34121.42 | 8598.452 | 2.843451 |
| 20 kW | 20000 | 20 | 0.02 | 26.82044 | 26.80965 | 27.19243 | 68242.83 | 17196.9 | 5.686903 |
| 50 kW | 50000 | 50 | 0.05 | 67.0511 | 67.02413 | 67.98108 | 170607.1 | 42992.26 | 14.21726 |
| 100 kW | 100000 | 100 | 0.1 | 134.1022 | 134.0483 | 135.9622 | 341214.2 | 85984.52 | 28.43451 |
| 500 kW | 500000 | 500 | 0.5 | 670.511 | 670.2413 | 679.8108 | 1706071 | 429922.6 | 142.1726 |
| 1 hp | 745.6999 | 0.7456999 | 0.0007456999 | 1 | 0.9995977 | 1.01387 | 2544.434 | 641.1865 | 0.2120361 |
| 2 hp | 1491.4 | 1.4914 | 0.0014914 | 2 | 1.999195 | 2.027739 | 5088.867 | 1282.373 | 0.4240723 |
| 5 hp | 3728.499 | 3.728499 | 0.003728499 | 5 | 4.997988 | 5.069348 | 12722.17 | 3205.932 | 1.060181 |
| 10 hp | 7456.999 | 7.456999 | 0.007456999 | 10 | 9.995977 | 10.1387 | 25444.34 | 6411.865 | 2.120361 |
| 20 hp | 14914 | 14.914 | 0.014914 | 20 | 19.99195 | 20.27739 | 50888.67 | 12823.73 | 4.240723 |
| 50 hp | 37284.99 | 37.28499 | 0.03728499 | 50 | 49.97988 | 50.69348 | 127221.7 | 32059.32 | 10.60181 |
| 100 hp | 74569.99 | 74.56999 | 0.07456999 | 100 | 99.95977 | 101.387 | 254443.4 | 64118.65 | 21.20361 |
| 200 hp | 149140 | 149.14 | 0.14914 | 200 | 199.9195 | 202.7739 | 508886.7 | 128237.3 | 42.40723 |
| 1 PS | 735.4988 | 0.7354988 | 0.0007354987 | 0.9863201 | 0.9859233 | 1 | 2509.626 | 632.4151 | 0.2091355 |
| 5 PS | 3677.494 | 3.677494 | 0.003677494 | 4.9316 | 4.929616 | 5 | 12548.13 | 3162.075 | 1.045677 |
| 10 PS | 7354.987 | 7.354987 | 0.007354987 | 9.863201 | 9.859233 | 10 | 25096.26 | 6324.151 | 2.091355 |
| 50 PS | 36774.94 | 36.77494 | 0.03677494 | 49.316 | 49.29616 | 50 | 125481.3 | 31620.75 | 10.45677 |
| 100 PS | 73549.88 | 73.54988 | 0.07354988 | 98.63201 | 98.59233 | 100 | 250962.6 | 63241.51 | 20.91355 |
| 200 PS | 147099.8 | 147.0998 | 0.1470998 | 197.264 | 197.1847 | 200 | 501925.2 | 126483 | 41.8271 |
| 1000 BTU/h | 293.0711 | 0.2930711 | 0.0002930711 | 0.3930148 | 0.3928567 | 0.3984658 | 1000 | 251.9958 | 0.08333333 |
| 5000 BTU/h | 1465.355 | 1.465355 | 0.001465355 | 1.965074 | 1.964283 | 1.992329 | 5000 | 1259.979 | 0.4166667 |
| 9000 BTU/h | 2637.64 | 2.63764 | 0.00263764 | 3.537133 | 3.53571 | 3.586192 | 9000 | 2267.962 | 0.75 |
| 12000 BTU/h | 3516.853 | 3.516853 | 0.003516853 | 4.716177 | 4.71428 | 4.781589 | 12000 | 3023.949 | 1 |
| 18000 BTU/h | 5275.279 | 5.275279 | 0.005275279 | 7.074266 | 7.07142 | 7.172384 | 18000 | 4535.924 | 1.5 |
| 24000 BTU/h | 7033.706 | 7.033706 | 0.007033706 | 9.432355 | 9.42856 | 9.563178 | 24000 | 6047.898 | 2 |
| 36000 BTU/h | 10550.56 | 10.55056 | 0.01055056 | 14.14853 | 14.14284 | 14.34477 | 36000 | 9071.847 | 3 |
| 48000 BTU/h | 14067.41 | 14.06741 | 0.01406741 | 18.86471 | 18.85712 | 19.12636 | 48000 | 12095.8 | 4 |
| 60000 BTU/h | 17584.26 | 17.58426 | 0.01758426 | 23.58089 | 23.5714 | 23.90795 | 60000 | 15119.75 | 5 |
| 1000 kcal/h | 1163 | 1.163 | 0.001163 | 1.559609 | 1.558981 | 1.58124 | 3968.321 | 1000 | 0.3306934 |
| 2000 kcal/h | 2326 | 2.326 | 0.002326 | 3.119217 | 3.117962 | 3.16248 | 7936.641 | 2000 | 0.6613868 |
| 5000 kcal/h | 5815 | 5.815 | 0.005815 | 7.798043 | 7.794906 | 7.9062 | 19841.6 | 5000 | 1.653467 |
| 10000 kcal/h | 11630 | 11.63 | 0.01163 | 15.59609 | 15.58981 | 15.8124 | 39683.21 | 10000 | 3.306934 |
| 20000 kcal/h | 23260 | 23.26 | 0.02326 | 31.19217 | 31.17962 | 31.6248 | 79366.41 | 20000 | 6.613868 |
| 50000 kcal/h | 58150 | 58.15 | 0.05815 | 77.98043 | 77.94906 | 79.062 | 198416 | 50000 | 16.53467 |
| 100000 kcal/h | 116300 | 116.3 | 0.1163 | 155.9609 | 155.8981 | 158.124 | 396832.1 | 100000 | 33.06934 |
| 0.5 TR | 1758.426 | 1.758426 | 0.001758426 | 2.358089 | 2.35714 | 2.390795 | 6000 | 1511.975 | 0.5 |
| 1 TR | 3516.853 | 3.516853 | 0.003516853 | 4.716177 | 4.71428 | 4.781589 | 12000 | 3023.949 | 1 |
| 1.5 TR | 5275.279 | 5.275279 | 0.005275279 | 7.074266 | 7.07142 | 7.172384 | 18000 | 4535.924 | 1.5 |
| 2 TR | 7033.706 | 7.033706 | 0.007033706 | 9.432355 | 9.42856 | 9.563178 | 24000 | 6047.898 | 2 |
| 3 TR | 10550.56 | 10.55056 | 0.01055056 | 14.14853 | 14.14284 | 14.34477 | 36000 | 9071.847 | 3 |
| 5 TR | 17584.26 | 17.58426 | 0.01758426 | 23.58089 | 23.5714 | 23.90795 | 60000 | 15119.75 | 5 |
| 10 TR | 35168.53 | 35.16853 | 0.03516853 | 47.16177 | 47.1428 | 47.81589 | 120000 | 30239.49 | 10 |
| 20 TR | 70337.06 | 70.33706 | 0.07033706 | 94.32355 | 94.2856 | 95.63178 | 240000 | 60478.98 | 20 |
| 50 TR | 175842.6 | 175.8426 | 0.1758426 | 235.8089 | 235.714 | 239.0795 | 600000 | 151197.5 | 50 |
Quick answers
- 1 hp = 745.6999 W = 0.7456999 kW. View in table
- 1 hp (el) = 746 W = 0.746 kW. View in table
- 1 PS = 735.4988 W = 0.7354988 kW. View in table
- 1 BTU/h = 0.2930711 W = 0.0002930711 kW. View in table
- 1 kcal/h = 1.163 W = 0.001163 kW. View in table
- 1 TR = 3516.853 W = 3.516853 kW. View in table
Conditions and notes
Conversion between units of the same quantity only. Factors are exact definitions and displayed numbers are rounded to 7 significant digits.
- hp is mechanical horsepower (550 ft·lbf/s). PS is metric horsepower (75 kgf·m/s). The two are not interchangeable.
- BTU/h and kcal/h rest on the International Table (IT) calorie. The thermochemical calorie (4.184 J) gives a different value.
- The ton of refrigeration (TR) is defined as 12000 BTU/h. It is not the ton as a unit of mass.
Each row is a starting value. The columns show the same power in the other units. For example, the 1 hp row gives about 0.7457 in the kW column. The shaded diagonal cells are the unit itself. The common values section below reads typical powers such as 10 kW, 12000 BTU/h or 5 TR at a glance.
Horsepower is not a single unit. Mechanical hp is defined as 550 ft·lbf/s and equals 745.7 W. Metric PS is defined as 75 kgf·m/s and equals 735.49875 W. Electric hp is exactly 746 W. Metric PS is about 1.4 percent smaller than mechanical hp. If a document only says horsepower, check which definition it uses.
For BTU/h, kcal/h and ton of refrigeration the International Table (IT) definitions are used. 1 TR is exactly 12000 BTU/h. When sizing heating or cooling loads, first make sure the unit and the conditions are the same.
Sources
This table is for preliminary reference. Check the applicable standard and product conditions before use.
- Source 1. SP 811:2008. Accessed: 2026-10-16
- Source 2. SP 811:2008. Accessed: 2026-10-16
- Source 3. 08/2058:1978. Accessed: 2026-10-16
Data version: 2026-10-16