Mass Conversion Chart: kg, lb, oz, ton
Mass conversion chart: mg, g, kg, metric tonne, oz, lb, short ton, long ton and troy ounce equivalents, with common values such as 10 kg or 100 lb.
For reference. Verify the application conditions and the applicable standard.
Columns
Advanced
Visible rows: 36
Unit equivalents
Scroll horizontally to see more columns.
| Equals, in the unit of the column | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| From | mg | g | kg | t | oz | lb | ton (US) | ton (UK) | oz t |
| 1 mg | 1 | 0.001 | 1×10⁻⁶ | 1×10⁻⁹ | 0.00003527396 | 2.204623×10⁻⁶ | 1.102311×10⁻⁹ | 9.842065×10⁻¹⁰ | 0.00003215075 |
| 1 g | 1000 | 1 | 0.001 | 1×10⁻⁶ | 0.03527396 | 0.002204623 | 1.102311×10⁻⁶ | 9.842065×10⁻⁷ | 0.03215075 |
| 1 kg | 1000000 | 1000 | 1 | 0.001 | 35.27396 | 2.204623 | 0.001102311 | 0.0009842065 | 32.15075 |
| 1 t | 1×10⁹ | 1000000 | 1000 | 1 | 35273.96 | 2204.623 | 1.102311 | 0.9842065 | 32150.75 |
| 1 oz | 28349.52 | 28.34952 | 0.02834952 | 0.00002834952 | 1 | 0.0625 | 0.00003125 | 0.00002790179 | 0.9114583 |
| 1 lb | 453592.4 | 453.5924 | 0.4535924 | 0.0004535924 | 16 | 1 | 0.0005 | 0.0004464286 | 14.58333 |
| 1 ton (US) | 907184700 | 907184.7 | 907.1847 | 0.9071847 | 32000 | 2000 | 1 | 0.8928571 | 29166.67 |
| 1 ton (UK) | 1.016047×10⁹ | 1016047 | 1016.047 | 1.016047 | 35840 | 2240 | 1.12 | 1 | 32666.67 |
| 1 oz t | 31103.48 | 31.10348 | 0.03110348 | 0.00003110348 | 1.097143 | 0.06857143 | 0.00003428571 | 0.00003061224 | 1 |
Common values
Scroll horizontally to see more columns.
| Equals, in the unit of the column | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| From | mg | g | kg | t | oz | lb | ton (US) | ton (UK) | oz t |
| 1 kg | 1000000 | 1000 | 1 | 0.001 | 35.27396 | 2.204623 | 0.001102311 | 0.0009842065 | 32.15075 |
| 2 kg | 2000000 | 2000 | 2 | 0.002 | 70.54792 | 4.409245 | 0.002204623 | 0.001968413 | 64.30149 |
| 5 kg | 5000000 | 5000 | 5 | 0.005 | 176.3698 | 11.02311 | 0.005511557 | 0.004921033 | 160.7537 |
| 10 kg | 10000000 | 10000 | 10 | 0.01 | 352.7396 | 22.04623 | 0.01102311 | 0.009842065 | 321.5075 |
| 20 kg | 20000000 | 20000 | 20 | 0.02 | 705.4792 | 44.09245 | 0.02204623 | 0.01968413 | 643.0149 |
| 50 kg | 50000000 | 50000 | 50 | 0.05 | 1763.698 | 110.2311 | 0.05511557 | 0.04921033 | 1607.537 |
| 100 kg | 100000000 | 100000 | 100 | 0.1 | 3527.396 | 220.4623 | 0.1102311 | 0.09842065 | 3215.075 |
| 200 kg | 200000000 | 200000 | 200 | 0.2 | 7054.792 | 440.9245 | 0.2204623 | 0.1968413 | 6430.149 |
| 500 kg | 500000000 | 500000 | 500 | 0.5 | 17636.98 | 1102.311 | 0.5511557 | 0.4921033 | 16075.37 |
| 1000 kg | 1×10⁹ | 1000000 | 1000 | 1 | 35273.96 | 2204.623 | 1.102311 | 0.9842065 | 32150.75 |
| 1 lb | 453592.4 | 453.5924 | 0.4535924 | 0.0004535924 | 16 | 1 | 0.0005 | 0.0004464286 | 14.58333 |
| 2 lb | 907184.7 | 907.1847 | 0.9071847 | 0.0009071847 | 32 | 2 | 0.001 | 0.0008928571 | 29.16667 |
| 5 lb | 2267962 | 2267.962 | 2.267962 | 0.002267962 | 80 | 5 | 0.0025 | 0.002232143 | 72.91667 |
| 10 lb | 4535924 | 4535.924 | 4.535924 | 0.004535924 | 160 | 10 | 0.005 | 0.004464286 | 145.8333 |
| 20 lb | 9071847 | 9071.847 | 9.071847 | 0.009071847 | 320 | 20 | 0.01 | 0.008928571 | 291.6667 |
| 50 lb | 22679620 | 22679.62 | 22.67962 | 0.02267962 | 800 | 50 | 0.025 | 0.02232143 | 729.1667 |
| 100 lb | 45359240 | 45359.24 | 45.35924 | 0.04535924 | 1600 | 100 | 0.05 | 0.04464286 | 1458.333 |
| 200 lb | 90718470 | 90718.47 | 90.71847 | 0.09071847 | 3200 | 200 | 0.1 | 0.08928571 | 2916.667 |
| 500 lb | 226796200 | 226796.2 | 226.7962 | 0.2267962 | 8000 | 500 | 0.25 | 0.2232143 | 7291.667 |
| 1000 lb | 453592400 | 453592.4 | 453.5924 | 0.4535924 | 16000 | 1000 | 0.5 | 0.4464286 | 14583.33 |
| 1 t | 1×10⁹ | 1000000 | 1000 | 1 | 35273.96 | 2204.623 | 1.102311 | 0.9842065 | 32150.75 |
| 2 t | 2×10⁹ | 2000000 | 2000 | 2 | 70547.92 | 4409.245 | 2.204623 | 1.968413 | 64301.49 |
| 5 t | 5×10⁹ | 5000000 | 5000 | 5 | 176369.8 | 11023.11 | 5.511557 | 4.921033 | 160753.7 |
| 10 t | 1×10¹⁰ | 10000000 | 10000 | 10 | 352739.6 | 22046.23 | 11.02311 | 9.842065 | 321507.5 |
| 20 t | 2×10¹⁰ | 20000000 | 20000 | 20 | 705479.2 | 44092.45 | 22.04623 | 19.68413 | 643014.9 |
| 50 t | 5×10¹⁰ | 50000000 | 50000 | 50 | 1763698 | 110231.1 | 55.11557 | 49.21033 | 1607537 |
| 100 t | 1×10¹¹ | 100000000 | 100000 | 100 | 3527396 | 220462.3 | 110.2311 | 98.42065 | 3215075 |
Quick answers
- 1 oz = 28.34952 g = 0.02834952 kg. View in table
- 1 lb = 453.5924 g = 0.4535924 kg. View in table
- 1 ton (US) = 907184.7 g = 907.1847 kg. View in table
- 1 ton (UK) = 1016047 g = 1016.047 kg. View in table
- 1 oz t = 31.10348 g = 0.03110348 kg. View in table
Conditions and notes
Conversion between mass units only. Factors are exact definitions and displayed numbers are rounded to 7 significant digits.
- oz and lb are avoirdupois units. The troy ounce has its own column (oz t) and is about 9.7 percent larger.
- ton (US) is 2000 lb, ton (UK) is 2240 lb and t is 1000 kg. Mixing them up causes an error of up to 12 percent.
- Mass and weight are not the same thing. Weight is a force and its unit is N or kgf.
Each row is a starting value. The columns show the same mass in the other units. For example, the 1 lb row gives 0.45359237 in the kg column. The shaded diagonal cells are the unit itself. The common values section below reads typical masses such as 10 kg, 100 lb or 5 t at a glance.
The pound is exactly 0.45359237 kilograms and the ounce is one sixteenth of it. The short ton is 2000 lb in the US and the long ton is 2240 lb in the UK. The metric tonne (t) is 1000 kg. The three tons are not the same, so if a document only says ton, check which one it means.
The troy ounce is used only for precious metals and is larger than the avoirdupois ounce. The chart converts mass. For force units such as the kilogram force, see the force conversion chart.
Sources
This table is for preliminary reference. Check the applicable standard and product conditions before use.
- Source 1. SP 811:2008. Accessed: 2026-10-16
- Source 2. SP 811:2008. Accessed: 2026-10-16
- Source 3. HB 44:2026. Accessed: 2026-10-16
- Source 4. UKPGA 1985 C 72. Accessed: 2026-10-16
Data version: 2026-10-16