Force Conversion Chart: N, kN, kgf, lbf
Force conversion chart: N, daN, kN, MN, kgf, tonne force, lbf and kip equivalents, with common values such as 10 kN or 100 kgf.
For reference. Verify the application conditions and the applicable standard.
Columns
Advanced
Visible rows: 39
Unit equivalents
Scroll horizontally to see more columns.
| Equals, in the unit of the column | ||||||||
|---|---|---|---|---|---|---|---|---|
| From | N | daN | kN | MN | kgf | tf | lbf | kip |
| 1 N | 1 | 0.1 | 0.001 | 1×10⁻⁶ | 0.1019716 | 0.0001019716 | 0.2248089 | 0.0002248089 |
| 1 daN | 10 | 1 | 0.01 | 0.00001 | 1.019716 | 0.001019716 | 2.248089 | 0.002248089 |
| 1 kN | 1000 | 100 | 1 | 0.001 | 101.9716 | 0.1019716 | 224.8089 | 0.2248089 |
| 1 MN | 1000000 | 100000 | 1000 | 1 | 101971.6 | 101.9716 | 224808.9 | 224.8089 |
| 1 kgf | 9.80665 | 0.980665 | 0.00980665 | 9.80665×10⁻⁶ | 1 | 0.001 | 2.204623 | 0.002204623 |
| 1 tf | 9806.65 | 980.665 | 9.80665 | 0.00980665 | 1000 | 1 | 2204.623 | 2.204623 |
| 1 lbf | 4.448222 | 0.4448222 | 0.004448222 | 4.448222×10⁻⁶ | 0.4535924 | 0.0004535924 | 1 | 0.001 |
| 1 kip | 4448.222 | 444.8222 | 4.448222 | 0.004448222 | 453.5924 | 0.4535924 | 1000 | 1 |
Common values
Scroll horizontally to see more columns.
| Equals, in the unit of the column | ||||||||
|---|---|---|---|---|---|---|---|---|
| From | N | daN | kN | MN | kgf | tf | lbf | kip |
| 1 kN | 1000 | 100 | 1 | 0.001 | 101.9716 | 0.1019716 | 224.8089 | 0.2248089 |
| 2 kN | 2000 | 200 | 2 | 0.002 | 203.9432 | 0.2039432 | 449.6179 | 0.4496179 |
| 5 kN | 5000 | 500 | 5 | 0.005 | 509.8581 | 0.5098581 | 1124.045 | 1.124045 |
| 10 kN | 10000 | 1000 | 10 | 0.01 | 1019.716 | 1.019716 | 2248.089 | 2.248089 |
| 20 kN | 20000 | 2000 | 20 | 0.02 | 2039.432 | 2.039432 | 4496.179 | 4.496179 |
| 50 kN | 50000 | 5000 | 50 | 0.05 | 5098.581 | 5.098581 | 11240.45 | 11.24045 |
| 100 kN | 100000 | 10000 | 100 | 0.1 | 10197.16 | 10.19716 | 22480.89 | 22.48089 |
| 200 kN | 200000 | 20000 | 200 | 0.2 | 20394.32 | 20.39432 | 44961.79 | 44.96179 |
| 500 kN | 500000 | 50000 | 500 | 0.5 | 50985.81 | 50.98581 | 112404.5 | 112.4045 |
| 1000 kN | 1000000 | 100000 | 1000 | 1 | 101971.6 | 101.9716 | 224808.9 | 224.8089 |
| 1 kgf | 9.80665 | 0.980665 | 0.00980665 | 9.80665×10⁻⁶ | 1 | 0.001 | 2.204623 | 0.002204623 |
| 5 kgf | 49.03325 | 4.903325 | 0.04903325 | 0.00004903325 | 5 | 0.005 | 11.02311 | 0.01102311 |
| 10 kgf | 98.0665 | 9.80665 | 0.0980665 | 0.0000980665 | 10 | 0.01 | 22.04623 | 0.02204623 |
| 50 kgf | 490.3325 | 49.03325 | 0.4903325 | 0.0004903325 | 50 | 0.05 | 110.2311 | 0.1102311 |
| 100 kgf | 980.665 | 98.0665 | 0.980665 | 0.000980665 | 100 | 0.1 | 220.4623 | 0.2204623 |
| 500 kgf | 4903.325 | 490.3325 | 4.903325 | 0.004903325 | 500 | 0.5 | 1102.311 | 1.102311 |
| 1000 kgf | 9806.65 | 980.665 | 9.80665 | 0.00980665 | 1000 | 1 | 2204.623 | 2.204623 |
| 1 lbf | 4.448222 | 0.4448222 | 0.004448222 | 4.448222×10⁻⁶ | 0.4535924 | 0.0004535924 | 1 | 0.001 |
| 5 lbf | 22.24111 | 2.224111 | 0.02224111 | 0.00002224111 | 2.267962 | 0.002267962 | 5 | 0.005 |
| 10 lbf | 44.48222 | 4.448222 | 0.04448222 | 0.00004448222 | 4.535924 | 0.004535924 | 10 | 0.01 |
| 50 lbf | 222.4111 | 22.24111 | 0.2224111 | 0.0002224111 | 22.67962 | 0.02267962 | 50 | 0.05 |
| 100 lbf | 444.8222 | 44.48222 | 0.4448222 | 0.0004448222 | 45.35924 | 0.04535924 | 100 | 0.1 |
| 500 lbf | 2224.111 | 222.4111 | 2.224111 | 0.002224111 | 226.7962 | 0.2267962 | 500 | 0.5 |
| 1000 lbf | 4448.222 | 444.8222 | 4.448222 | 0.004448222 | 453.5924 | 0.4535924 | 1000 | 1 |
| 1 tf | 9806.65 | 980.665 | 9.80665 | 0.00980665 | 1000 | 1 | 2204.623 | 2.204623 |
| 2 tf | 19613.3 | 1961.33 | 19.6133 | 0.0196133 | 2000 | 2 | 4409.245 | 4.409245 |
| 5 tf | 49033.25 | 4903.325 | 49.03325 | 0.04903325 | 5000 | 5 | 11023.11 | 11.02311 |
| 10 tf | 98066.5 | 9806.65 | 98.0665 | 0.0980665 | 10000 | 10 | 22046.23 | 22.04623 |
| 20 tf | 196133 | 19613.3 | 196.133 | 0.196133 | 20000 | 20 | 44092.45 | 44.09245 |
| 50 tf | 490332.5 | 49033.25 | 490.3325 | 0.4903325 | 50000 | 50 | 110231.1 | 110.2311 |
| 100 tf | 980665 | 98066.5 | 980.665 | 0.980665 | 100000 | 100 | 220462.3 | 220.4623 |
Quick answers
- 1 daN = 10 N = 0.01 kN. View in table
- 1 kgf = 9.80665 N = 0.00980665 kN. View in table
- 1 tf = 9806.65 N = 9.80665 kN. View in table
- 1 lbf = 4.448222 N = 0.004448222 kN. View in table
- 1 kip = 4448.222 N = 4.448222 kN. View in table
Conditions and notes
Conversion between force units only. Factors are exact definitions and displayed numbers are rounded to 7 significant digits.
- kgf and lbf depend on standard gravity (9.80665 m/s²). The local acceleration is not used.
- tf is the metric tonne force (1000 kgf). The US short ton force (2000 lbf) is different and is not in this chart.
- Mass units (kg, lb) are not forces. To go from mass to weight, use the gravitational force tool.
Each row is a starting value. The columns show the same force in the other units. For example, the 1 kgf row gives exactly 9.80665 in the N column. The shaded diagonal cells are the unit itself. The common values section below reads typical forces such as 10 kN, 100 kgf or 500 lbf at a glance.
The kilogram force is the force that standard gravity (9.80665 m/s²) exerts on a mass of 1 kg. The pound force is the force the same acceleration exerts on a mass of 1 lb and equals exactly 4.4482216152605 N. The kip is a thousand pound force. The tonne force in this chart is the metric tonne (1000 kgf).
Force and mass are not the same thing. A scale that reads kg measures mass, while weight is a force and is written in N or kgf.
Sources
This table is for preliminary reference. Check the applicable standard and product conditions before use.
Data version: 2026-10-16