Flow Rate Conversion Chart: m³/h, L/s, gpm, cfm
Flow rate conversion chart: L/h, L/min, L/s, m³/h, m³/s, cfm, ft³/s, US and UK gpm and bbl/d equivalents, with common values such as 10 m³/h or 100 gpm.
For reference. Verify the application conditions and the applicable standard.
Columns
Advanced
Visible rows: 50
Unit equivalents
Scroll horizontally to see more columns.
| Equals, in the unit of the column | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| From | L/h | L/min | L/s | m³/h | m³/min | m³/s | cfm | ft³/s | gpm (US) | gpm (UK) | bbl/d |
| 1 L/h | 1 | 0.01666667 | 0.0002777778 | 0.001 | 0.00001666667 | 2.777778×10⁻⁷ | 0.0005885778 | 9.80963×10⁻⁶ | 0.004402868 | 0.003666154 | 0.1509555 |
| 1 L/min | 60 | 1 | 0.01666667 | 0.06 | 0.001 | 0.00001666667 | 0.03531467 | 0.0005885778 | 0.2641721 | 0.2199692 | 9.057328 |
| 1 L/s | 3600 | 60 | 1 | 3.6 | 0.06 | 0.001 | 2.11888 | 0.03531467 | 15.85032 | 13.19815 | 543.4397 |
| 1 m³/h | 1000 | 16.66667 | 0.2777778 | 1 | 0.01666667 | 0.0002777778 | 0.5885778 | 0.00980963 | 4.402868 | 3.666154 | 150.9555 |
| 1 m³/min | 60000 | 1000 | 16.66667 | 60 | 1 | 0.01666667 | 35.31467 | 0.5885778 | 264.1721 | 219.9692 | 9057.328 |
| 1 m³/s | 3600000 | 60000 | 1000 | 3600 | 60 | 1 | 2118.88 | 35.31467 | 15850.32 | 13198.15 | 543439.7 |
| 1 cfm | 1699.011 | 28.31685 | 0.4719474 | 1.699011 | 0.02831685 | 0.0004719474 | 1 | 0.01666667 | 7.480519 | 6.228835 | 256.475 |
| 1 ft³/s | 101940.6 | 1699.011 | 28.31685 | 101.9406 | 1.699011 | 0.02831685 | 60 | 1 | 448.8312 | 373.7301 | 15388.5 |
| 1 gpm (US) | 227.1247 | 3.785412 | 0.0630902 | 0.2271247 | 0.003785412 | 0.0000630902 | 0.1336806 | 0.002228009 | 1 | 0.8326742 | 34.28571 |
| 1 gpm (UK) | 272.7654 | 4.54609 | 0.07576817 | 0.2727654 | 0.00454609 | 0.00007576817 | 0.1605437 | 0.002675728 | 1.20095 | 1 | 41.17543 |
| 1 bbl/d | 6.624471 | 0.1104078 | 0.001840131 | 0.006624471 | 0.0001104078 | 1.840131×10⁻⁶ | 0.003899016 | 0.0000649836 | 0.02916667 | 0.02428633 | 1 |
Common values
Scroll horizontally to see more columns.
| Equals, in the unit of the column | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| From | L/h | L/min | L/s | m³/h | m³/min | m³/s | cfm | ft³/s | gpm (US) | gpm (UK) | bbl/d |
| 1 m³/h | 1000 | 16.66667 | 0.2777778 | 1 | 0.01666667 | 0.0002777778 | 0.5885778 | 0.00980963 | 4.402868 | 3.666154 | 150.9555 |
| 2 m³/h | 2000 | 33.33333 | 0.5555556 | 2 | 0.03333333 | 0.0005555556 | 1.177156 | 0.01961926 | 8.805735 | 7.332308 | 301.9109 |
| 5 m³/h | 5000 | 83.33333 | 1.388889 | 5 | 0.08333333 | 0.001388889 | 2.942889 | 0.04904815 | 22.01434 | 18.33077 | 754.7773 |
| 10 m³/h | 10000 | 166.6667 | 2.777778 | 10 | 0.1666667 | 0.002777778 | 5.885778 | 0.0980963 | 44.02868 | 36.66154 | 1509.555 |
| 20 m³/h | 20000 | 333.3333 | 5.555556 | 20 | 0.3333333 | 0.005555556 | 11.77156 | 0.1961926 | 88.05735 | 73.32308 | 3019.109 |
| 50 m³/h | 50000 | 833.3333 | 13.88889 | 50 | 0.8333333 | 0.01388889 | 29.42889 | 0.4904815 | 220.1434 | 183.3077 | 7547.773 |
| 100 m³/h | 100000 | 1666.667 | 27.77778 | 100 | 1.666667 | 0.02777778 | 58.85778 | 0.980963 | 440.2868 | 366.6154 | 15095.55 |
| 200 m³/h | 200000 | 3333.333 | 55.55556 | 200 | 3.333333 | 0.05555556 | 117.7156 | 1.961926 | 880.5735 | 733.2308 | 30191.09 |
| 500 m³/h | 500000 | 8333.333 | 138.8889 | 500 | 8.333333 | 0.1388889 | 294.2889 | 4.904815 | 2201.434 | 1833.077 | 75477.73 |
| 1000 m³/h | 1000000 | 16666.67 | 277.7778 | 1000 | 16.66667 | 0.2777778 | 588.5778 | 9.80963 | 4402.868 | 3666.154 | 150955.5 |
| 1 L/s | 3600 | 60 | 1 | 3.6 | 0.06 | 0.001 | 2.11888 | 0.03531467 | 15.85032 | 13.19815 | 543.4397 |
| 2 L/s | 7200 | 120 | 2 | 7.2 | 0.12 | 0.002 | 4.23776 | 0.07062933 | 31.70065 | 26.39631 | 1086.879 |
| 5 L/s | 18000 | 300 | 5 | 18 | 0.3 | 0.005 | 10.5944 | 0.1765733 | 79.25162 | 65.99077 | 2717.198 |
| 10 L/s | 36000 | 600 | 10 | 36 | 0.6 | 0.01 | 21.1888 | 0.3531467 | 158.5032 | 131.9815 | 5434.397 |
| 20 L/s | 72000 | 1200 | 20 | 72 | 1.2 | 0.02 | 42.3776 | 0.7062933 | 317.0065 | 263.9631 | 10868.79 |
| 50 L/s | 180000 | 3000 | 50 | 180 | 3 | 0.05 | 105.944 | 1.765733 | 792.5162 | 659.9077 | 27171.98 |
| 100 L/s | 360000 | 6000 | 100 | 360 | 6 | 0.1 | 211.888 | 3.531467 | 1585.032 | 1319.815 | 54343.97 |
| 1 L/min | 60 | 1 | 0.01666667 | 0.06 | 0.001 | 0.00001666667 | 0.03531467 | 0.0005885778 | 0.2641721 | 0.2199692 | 9.057328 |
| 5 L/min | 300 | 5 | 0.08333333 | 0.3 | 0.005 | 0.00008333333 | 0.1765733 | 0.002942889 | 1.32086 | 1.099846 | 45.28664 |
| 10 L/min | 600 | 10 | 0.1666667 | 0.6 | 0.01 | 0.0001666667 | 0.3531467 | 0.005885778 | 2.641721 | 2.199692 | 90.57328 |
| 20 L/min | 1200 | 20 | 0.3333333 | 1.2 | 0.02 | 0.0003333333 | 0.7062933 | 0.01177156 | 5.283441 | 4.399385 | 181.1466 |
| 50 L/min | 3000 | 50 | 0.8333333 | 3 | 0.05 | 0.0008333333 | 1.765733 | 0.02942889 | 13.2086 | 10.99846 | 452.8664 |
| 100 L/min | 6000 | 100 | 1.666667 | 6 | 0.1 | 0.001666667 | 3.531467 | 0.05885778 | 26.41721 | 21.99692 | 905.7328 |
| 1 gpm (US) | 227.1247 | 3.785412 | 0.0630902 | 0.2271247 | 0.003785412 | 0.0000630902 | 0.1336806 | 0.002228009 | 1 | 0.8326742 | 34.28571 |
| 2 gpm (US) | 454.2494 | 7.570824 | 0.1261804 | 0.4542494 | 0.007570824 | 0.0001261804 | 0.2673611 | 0.004456019 | 2 | 1.665348 | 68.57143 |
| 5 gpm (US) | 1135.624 | 18.92706 | 0.315451 | 1.135624 | 0.01892706 | 0.000315451 | 0.6684028 | 0.01114005 | 5 | 4.163371 | 171.4286 |
| 10 gpm (US) | 2271.247 | 37.85412 | 0.630902 | 2.271247 | 0.03785412 | 0.000630902 | 1.336806 | 0.02228009 | 10 | 8.326742 | 342.8571 |
| 20 gpm (US) | 4542.494 | 75.70824 | 1.261804 | 4.542494 | 0.07570824 | 0.001261804 | 2.673611 | 0.04456019 | 20 | 16.65348 | 685.7143 |
| 50 gpm (US) | 11356.24 | 189.2706 | 3.15451 | 11.35624 | 0.1892706 | 0.00315451 | 6.684028 | 0.1114005 | 50 | 41.63371 | 1714.286 |
| 100 gpm (US) | 22712.47 | 378.5412 | 6.30902 | 22.71247 | 0.3785412 | 0.00630902 | 13.36806 | 0.2228009 | 100 | 83.26742 | 3428.571 |
| 200 gpm (US) | 45424.94 | 757.0824 | 12.61804 | 45.42494 | 0.7570824 | 0.01261804 | 26.73611 | 0.4456019 | 200 | 166.5348 | 6857.143 |
| 500 gpm (US) | 113562.4 | 1892.706 | 31.5451 | 113.5624 | 1.892706 | 0.0315451 | 66.84028 | 1.114005 | 500 | 416.3371 | 17142.86 |
| 1000 gpm (US) | 227124.7 | 3785.412 | 63.0902 | 227.1247 | 3.785412 | 0.0630902 | 133.6806 | 2.228009 | 1000 | 832.6742 | 34285.71 |
| 100 cfm | 169901.1 | 2831.685 | 47.19474 | 169.9011 | 2.831685 | 0.04719474 | 100 | 1.666667 | 748.0519 | 622.8835 | 25647.5 |
| 200 cfm | 339802.2 | 5663.369 | 94.38949 | 339.8022 | 5.663369 | 0.09438949 | 200 | 3.333333 | 1496.104 | 1245.767 | 51294.99 |
| 500 cfm | 849505.4 | 14158.42 | 235.9737 | 849.5054 | 14.15842 | 0.2359737 | 500 | 8.333333 | 3740.26 | 3114.418 | 128237.5 |
| 1000 cfm | 1699011 | 28316.85 | 471.9474 | 1699.011 | 28.31685 | 0.4719474 | 1000 | 16.66667 | 7480.519 | 6228.835 | 256475 |
| 2000 cfm | 3398022 | 56633.69 | 943.8949 | 3398.022 | 56.63369 | 0.9438949 | 2000 | 33.33333 | 14961.04 | 12457.67 | 512949.9 |
| 5000 cfm | 8495054 | 141584.2 | 2359.737 | 8495.054 | 141.5842 | 2.359737 | 5000 | 83.33333 | 37402.6 | 31144.18 | 1282375 |
Quick answers
- 1 L/min = 0.06 m³/h = 0.01666667 L/s. View in table
- 1 cfm = 1.699011 m³/h = 0.4719474 L/s. View in table
- 1 ft³/s = 101.9406 m³/h = 28.31685 L/s. View in table
- 1 gpm (US) = 0.2271247 m³/h = 0.0630902 L/s. View in table
- 1 gpm (UK) = 0.2727654 m³/h = 0.07576817 L/s. View in table
- 1 bbl/d = 0.006624471 m³/h = 0.001840131 L/s. View in table
Conditions and notes
Conversion between volumetric flow rate units only. Factors are exact definitions and displayed numbers are rounded to 7 significant digits.
- gpm (US) rests on the 231 in³ gallon and gpm (UK) on the 4.54609 L gallon. They differ by about 20 percent.
- cfm is cubic foot per minute. An air flow depends on the conditions (temperature, pressure), and this chart only converts the unit.
- Mass flow rate (kg/s, t/h) depends on the density and is not in this chart.
Each row is a starting value. The columns show the same volumetric flow rate in the other units. For example, the 1 gpm (US) row gives about 0.2271 in the m³/h column. The shaded diagonal cells are the unit itself. The common values section below reads typical flow rates such as 10 m³/h, 100 gpm or 1000 cfm at a glance.
Gpm rests on the US gallon, and the UK gallon has its own column. The two differ by about 20 percent. cfm is common for air flow and gpm for water flow. Petroleum barrel per day (bbl/d) is used in oil production.
This chart converts volumetric flow rate. Mass flow rate needs the density, which is a separate calculation.
Sources
This table is for preliminary reference. Check the applicable standard and product conditions before use.
- Source 1. SP 811:2008. Accessed: 2026-10-16
- Source 2. SP 811:2008. Accessed: 2026-10-16
- Source 3. HB 44:2026. Accessed: 2026-10-16
- Source 4. UKPGA 1985 C 72. Accessed: 2026-10-16
Data version: 2026-10-16